生产能力:500t/h
圆振筛介绍
圆振筛做圆形运动,是一种多层数、高产新型振动筛。圆震动筛采用筒体式偏心轴激振器及偏块调节振幅,物料筛淌线长,筛分规格多,具有结构可靠、激振力强、筛分效率高、振动噪音小、坚固耐用、维修方便、使用安全等特点,该振动筛广泛应用于矿山、建材、交通、能源、化工等行业的产品分级。
圆振筛分类
震动筛主要分为直线振动筛、圆振筛。振动筛按振动器的型式可分为单轴振动筛和双轴振动筛。单轴振动筛是利用单不平衡重激振使筛箱振动,筛面倾斜,筛箱的运动轨迹一般。
图片实拍
技术参数
型号规格 | 筛网层数 | 筛网面积(㎡) | 筛孔尺寸(mm) | 最大进料尺寸(mm) | 处理能力(m³/h) | 振动功率(r/min) | 双振幅(mm) | 电机功率(kw) | 筛面倾角(°) | 筛面规格 (mm) | 外形尺寸(长×宽×高)(mm) |
2YK1230 | 2 | 7.2 | 4-50 | 200 | 12-78 | 970 | 6 | 6P 7.5 | 20 | 1200×3000 | 3430×1860×870 |
3YK1230 | 3 | 10.8 | 4-50 | 200 | 13-80 | 970 | 6 | 6P 7.5 | 20 | 1200×3000 | 3570×1860×1210 |
2YK1237 | 2 | 8.88 | 4-50 | 200 | 15-86 | 970 | 6 | 6P 7.5 | 20 | 1200×3700 | 4050×1860×870 |
3YK1237 | 3 | 13.32 | 4-50 | 200 | 16-90 | 970 | 6 | 6P 7.5 | 20 | 1200×3700 | 4270×1860×1210 |
2YK1548 | 2 | 14.4 | 5-50 | 200 | 22.5-162 | 970 | 6 | 6P 11 | 20 | 1500×4800 | 5420×2210×1230 |
3YK1548 | 3 | 21.6 | 5-50 | 200 | 22.5-162 | 970 | 6 | 6P 15 | 20 | 1500×4800 | 5660×2210×1610 |
4YK1548 | 4 | 28.8 | 5-50 | 200 | 22.5-162 | 970 | 6 | 6P 18.5 | 20 | 1500×4800 | 6230×2210×2060 |
2YK1854 | 2 | 19.44 | 5-80 | 200 | 32-312 | 970 | 6 | 6P 22 | 20 | 1800×5400 | 5960×2550×1420 |
3YK1854 | 3 | 29.16 | 5-80 | 200 | 32-312 | 970 | 6 | 6P 22 | 20 | 1800×5400 | 6260×2550×1780 |
4YK1854 | 4 | 38.88 | 5-80 | 200 | 32-336 | 970 | 6 | 6P 22 | 20 | 1800×5400 | 6830×2550×2160 |
2YK2160 | 2 | 25.2 | 5-100 | 200 | 50-475 | 970 | 6 | 6P 30 | 20 | 2100×6000 | 6720×2840×1530 |
3YK2160 | 3 | 37.8 | 5-100 | 200 | 50-475 | 970 | 6 | 6P 30 | 20 | 2100×6000 | 7030×2840×1910 |
4YK2160 | 4 | 50.4 | 5-100 | 200 | 50-497 | 970 | 6 | 6P 37 | 20 | 2100×6000 | 7300×2840×2380 |
2YK2460 | 2 | 28.8 | 5-100 | 200 | 65-550 | 970 | 6 | 6P 30 | 20 | 2400×6000 | 7020×3140×1530 |
3YK2460 | 3 | 43.2 | 5-100 | 200 | 70-620 | 970 | 6 | 6P 37 | 20 | 2400×6000 | 7300×3140×1910 |
4YK2460 | 4 | 57.6 | 5-100 | 200 | 80-680 | 970 | 6 | 6P 45 | 20 | 2400×6000 | 7600×3140×2380 |
2YK2866 | 2 | 31 | 5-100 | 200 | 70-650 | 970 | 6 | 6P 37 | 20 | 2800×5600 | 6650×4320×1620 |
3YK2866 | 3 | 47 | 5-100 | 200 | 80-700 | 970 | 6 | 6P 45 | 20 | 2800×5600 | 6650×4320×2120 |
4YK2866 | 4 | 62 | 5-100 | 200 | 90-750 | 970 | 6 | 6P 55 | 20 | 2800×5600 | 6650×4320×2620 |
2YK2870 | 2 | 39.2 | 5-100 | 200 | 70-680 | 750 | 6 | 8P 22×2 | 20 | 2800×7000 | 7600×4320×1620 |
3YK2870 | 3 | 58.8 | 5-100 | 200 | 80-720 | 750 | 6 | 8P 22×2 | 20 | 2800×7000 | 7800×4320×2120 |
2YK2873 | 2 |
39.2 |
5-100 | 200 | 70-680 | 750 | 6 | 6P 37 | 20 | 2800×6440 | 7600×4320×1620 |
3YK2873 | 3 | 58.8 | 5-100 | 200 | 80-720 | 750 | 6 | 6P 45 | 20 | 2800×6440 | 7800×4320×2120 |
4YK2873 | 4 | 58.8 | 5-100 | 200 | 90-950 | 750 | 6 | 6P 55 | 20 | 2800×6440 | 7800×4320×2120 |
注:产量根据不同物料,进料粒度等因素其结果将有所不同